Who We Are
Population (2010 Census)
Total: 2,421Male: 1,209
Female: 1,212
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.6% | 8.8% | 8.5% |
| 5 to 9 years | 9.4% | 10.2% | 8.7% |
| 10 to 14 years | 8.7% | 8.4% | 9.0% |
| 15 to 19 years | 6.8% | 6.8% | 6.8% |
| 20 to 24 years | 4.0% | 4.1% | 3.9% |
| 25 to 29 years | 6.5% | 6.4% | 6.6% |
| 30 to 34 years | 6.4% | 6.5% | 6.4% |
| 35 to 39 years | 8.6% | 8.1% | 9.2% |
| 40 to 44 years | 9.1% | 9.0% | 9.2% |
| 45 to 49 years | 6.7% | 8.1% | 5.4% |
| 50 to 54 years | 6.9% | 7.3% | 6.5% |
| 55 to 59 years | 4.8% | 4.7% | 4.8% |
| 60 to 64 years | 4.4% | 4.1% | 4.7% |
| 65 to 69 years | 2.7% | 2.2% | 3.1% |
| 70 to 74 years | 2.4% | 2.3% | 2.4% |
| 75 to 79 years | 1.8% | 1.3% | 2.3% |
| 80 to 84 years | 1.1% | 0.8% | 1.3% |
| 85 years and over | 1.2% | 0.8% | 1.5% |
| Median age (years) | 34.7 | 34.2 | 35.2 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 97.1% |
| Black or African American alone | 0.9% |
| American Indian and Alaska Native alone | 0.4% |
| Asian alone | 0.3% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.3% |
| Two or more races | 1.0% |
| Hispanic or Latino (of any race) | 0.4% |
| White alone, not Hispanic or Latino | 96.9% |
Households and Families (2010 Census)
Total households in 2010: 887Family households: 665
Married-couple families: 540
With own children under 18: 299
Female householder, no husband present: 79
With own children under 18: 60
Average household size: 2.7
Average family size: 3.2
Median household income in the past 12 months (2005-2010 American Community Survey): 62,171
Tenure (2010 Census)
Owner-occupied housing units: 726Renter-occupied housing units: 161
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 94.2%Percent bachelor's degree or higher: 24.3%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 129,700Median gross rent: 495
The City of Center Point.
Population (2000 Census)
July 1, 2005: 2,214Total: 2,007
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 8.4% | 9.2% | 7.7% |
| 5 to 9 years | 9.1% | 8.5% | 9.6% |
| 10 to 14 years | 8.3% | 9.1% | 7.5% |
| 15 to 19 years | 6.6% | 6.9% | 6.3% |
| 20 to 24 years | 4.5% | 5.0% | 4.1% |
| 25 to 34 years | 16.2% | 15.6% | 16.8% |
| 35 to 44 years | 17.5% | 19.1% | 16.0% |
| 45 to 54 years | 11.7% | 12.3% | 11.0% |
| 55 to 59 years | 3.8% | 3.8% | 3.8% |
| 60 to 64 years | 3.0% | 3.2% | 2.8% |
| 65 to 74 years | 4.3% | 3.3% | 5.4% |
| 75 to 84 years | 4.6% | 3.3% | 5.9% |
| 85 years and over | 1.9% | 0.8% | 3.0% |
| Median age (years) | 33.6 | 33.4 | 33.8 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 98.4% |
| Black or African American alone | 0.4% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.1% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.1% |
| Two or more races | 0.9% |
| Hispanic or Latino (of any race) | 0.3% |
| White alone, not Hispanic or Latino | 98.1% |
Households and Families (2000 Census)
Total households in 2000: 765Family households: 550
Married-couple families: 455
• With own children under 18: 252
Female householder, no husband present: 69
• With own children under 18: 46
Average household size: 2.62
Average family size: 3.11
Median household income: $48,352
Tenure (2000 Census)
Owner-occupied housing units: 613Renter-occupied housing units: 152
Educational Attainment (2000 Census)
Percent high school graduate or higher: 27.7%Percent bachelor's degree or higher: 6.9%
Housing Characteristics (2000 Census)
Median housing value: $89,600Median gross rent: $402
For more information visit the U.S. Census Bureau.
http://factfinder.census.gov/home/saff/main.html?_lang=en
